SECTION D: Fiscal Management
Section D of the NEPN/NSBA classification system contains policies, regulations, and exhibits on school finances and the management of funds. Policies on the financing of school construction and renovation, however, are filed in Section F, Facilities Development.
Policy | Procedure | Exhibit | Description | Reviewed/Revised | ||
DBC | Budget Planning | 04/22/19 | ||||
DBF | Budget Hearing and Reviews | 04/22/19 | ||||
DBJ | DBJ-P | Budget Transfer Authority | 05/13/19 | |||
DCBA-P | Capital Outlay Fund Debt | 06/30/15 | ||||
DD | DD-P1
|
DD-E1 | Funding Proposals and Applications | 10/26/15 | ||
DFA | Revenues from Investments | 10/26/15 | ||||
DFCA | Public Gifts to the Schools | 10/26/15 | ||||
DFD | DFD-P | DFD-E | Gate Receipts and Admissions | 08/10/15 | ||
DFDA | Free Admissions | 06/10/19 | ||||
DFG | Income from Career and Technical Education Sales and Services | 04/25/16 | ||||
DGA | Authorized Signatures | 08/24/15 | ||||
DGD | Fiscal Management Purchase Cards | 06/30/15 | ||||
DH | Bonded Employees and Officers | 08/24/15 | ||||
DI | Fiscal Accounting and Reporting | 08/24/15 | ||||
DIB-P | Types of Funds | 07/13/20 | ||||
DID-P | Inventories | 10/26/15 | ||||
DIE | Audits | 08/24/15 | ||||
DJ | Purchasing | 04/25/16 | ||||
DJB-P | Purchasing Procedures | 10/26/15 | ||||
DJC | DJC-P | Petty Cash Accounts | 10/26/15 | |||
DJE | Bidding Requirements | 06/16/16 | ||||
DJG | Vendor Relations | 04/25/16 | ||||
DK | Payment Procedures | 10/26/15 | ||||
DKC
|
DKC-P1 | Expense Reimbursements | 01/03/23 | |||
DM | DM-P | Cash in School Buildings | 04/15/14 | |||
DN | DN-P | Sales and Disposal of Surplus Property | 03/17/15 |